PP Content | 90- 95% |
Color | Mixed |
Processed Scrap Form | Cold Washed |
Usage/ Application | Reprocessing Granules |
Moisture Content | 0.6- 1.0% |
Thickness (mm/ cm) | 3 mm |
PP Content | 90- 95% |
Color | White |
Processed Scrap Form | Hot Washed |
Usage/ Application | Reprocessing Granules |
Moisture Content | 0.6- 1.0% |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Bag |
PP Content | 90- 95% |
Color | White |
Processed Scrap Form | Crushed |
Usage/ Application | Reprocessing Granules |
Moisture Content | 0.6- 1.0% |
Country of Origin | Made in India |
Packaging Type | Bag |
Packaging Size | 25 kg |
*Your information is safe with us.
PP Content | 96- 100% |
Color | Blue |
Processed Scrap Form | Grinded |
Usage/ Application | Reprocessing Granules |
Moisture Content | 0.6- 1.0% |
Thickness (mm/ cm) | 5 mm |
Country of Origin | Made in India |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | Mixed |
Country of Origin | Made in India |